ISIS-Jade Bryant
g
15
a
1
pts
31
gw
6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 12 |
| Games started | 13 | 11 |
| Goals | 15 | 15 |
| Assists | 1 | 1 |
| Points | 31 | 31 |
| Shots | 38 | 36 |
| Shot Pct | .395 | .417 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 6 | 6 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 14 # | at Vancouver Island University (scrimmage) | - | - | - | - | - | |
| Aug 21 # | Central Washington University (scrimmage) | - | - | - | - | - | |
| Aug 30 # | Seattle Pacific University (scrimmage) | - | - | - | - | - | |
| Sep 5 # | at University of Victoria (scrimmage) | - | - | - | - | - | |
| Sep 10 | Skagit Valley | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | Edmonds | W, 5-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 17 | at Everett | W, 6-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 20 | at Whatcom | W, 7-0 | 1 | 1 | 2 | 0 | 4 |
| Sep 27 | Shoreline | W, 23-0 | 1 | 1 | 3 | 0 | 6 |
| Oct 1 | at Bellevue | W, 2-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 8 | at Skagit Valley | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at Edmonds | W, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Everett | W, 7-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 18 | Whatcom | W, 2-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 25 | at Shoreline | W, 11-0 | 1 | - | 3 | 0 | 6 |
| Oct 29 | Bellevue | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Nov 8 | Columbia Basin | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 14 | vs. Highline | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Apr 11 | at Central WA University | - | - | - | - | - | |
| Apr 18 | Seattle University | - | - | - | - | - | |
| May 2 # | at Seattle Pacific University | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 14 # | at Vancouver Island University (scrimmage) | - | - | - | - | - | |
| Aug 21 # | Central Washington University (scrimmage) | - | - | - | - | - | |
| Aug 30 # | Seattle Pacific University (scrimmage) | - | - | - | - | - | |
| Sep 5 # | at University of Victoria (scrimmage) | - | - | - | - | - | |
| Sep 10 | Skagit Valley | T, 1-1 | 1 | 3 | .000 | 2 | .667 |
| Sep 13 | Edmonds | W, 5-0 | 1 | 5 | .200 | 4 | .800 |
| Sep 17 | at Everett | W, 6-0 | 1 | 3 | .333 | 3 | 1.000 |
| Sep 20 | at Whatcom | W, 7-0 | 1 | 5 | .400 | 5 | 1.000 |
| Sep 27 | Shoreline | W, 23-0 | 1 | 5 | .600 | 5 | 1.000 |
| Oct 1 | at Bellevue | W, 2-0 | 1 | 2 | .500 | 1 | .500 |
| Oct 8 | at Skagit Valley | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 11 | at Edmonds | W, 8-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 15 | Everett | W, 7-0 | 1 | 2 | .500 | 1 | .500 |
| Oct 18 | Whatcom | W, 2-0 | 1 | 3 | .667 | 2 | .667 |
| Oct 25 | at Shoreline | W, 11-0 | 1 | 4 | .750 | 4 | 1.000 |
| Oct 29 | Bellevue | W, 4-0 | 1 | 2 | .500 | 2 | 1.000 |
| Nov 8 | Columbia Basin | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 14 | vs. Highline | L, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Apr 11 | at Central WA University | - | - | - | - | - | |
| Apr 18 | Seattle University | - | - | - | - | - | |
| May 2 # | at Seattle Pacific University | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 14 # | at Vancouver Island University (scrimmage) | - | - | - | - | - | |
| Aug 21 # | Central Washington University (scrimmage) | - | - | - | - | - | |
| Aug 30 # | Seattle Pacific University (scrimmage) | - | - | - | - | - | |
| Sep 5 # | at University of Victoria (scrimmage) | - | - | - | - | - | |
| Sep 10 | Skagit Valley | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 13 | Edmonds | W, 5-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 17 | at Everett | W, 6-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 20 | at Whatcom | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Shoreline | W, 23-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 1 | at Bellevue | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 8 | at Skagit Valley | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Edmonds | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Everett | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Whatcom | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 25 | at Shoreline | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Bellevue | W, 4-0 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 8 | Columbia Basin | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 14 | vs. Highline | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 11 | at Central WA University | - | - | - | - | - | |
| Apr 18 | Seattle University | - | - | - | - | - | |
| May 2 # | at Seattle Pacific University | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 14 | 13 | 15 | 1 | 31 |
| Conference | 12 | 11 | 15 | 1 | 31 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | 7 | 8 | 0 | 16 |
| Away | 6 | 5 | 7 | 1 | 15 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Wins | 12 | 11 | 15 | 1 | 31 |
| Losses | 1 | 1 | 0 | 0 | 0 |
| September | 5 | 5 | 7 | 0 | 14 |
| October | 7 | 6 | 8 | 1 | 17 |
| November | 2 | 2 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 14 | 2.71 | .395 | 2.07 | .763 |
| Conference | 12 | 3.00 | .417 | 2.42 | .806 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 3.00 | .381 | 2.29 | .762 |
| Away | 6 | 2.67 | .438 | 2.17 | .813 |
| Neutral | 1 | 1.00 | .000 | .00 | .000 |
| Wins | 12 | 2.83 | .441 | 2.25 | .794 |
| Losses | 1 | 1.00 | .000 | .00 | .000 |
| September | 5 | 4.20 | .333 | 3.80 | .905 |
| October | 7 | 2.14 | .533 | 1.43 | .667 |
| November | 2 | 1.00 | .000 | .00 | .000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 14 | 38 | .395 | 29 | .763 |
| Conference | 12 | 36 | .417 | 29 | .806 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 21 | .381 | 16 | .762 |
| Away | 6 | 16 | .438 | 13 | .813 |
| Neutral | 1 | 1 | .000 | 0 | .000 |
| Wins | 12 | 34 | .441 | 27 | .794 |
| Losses | 1 | 1 | .000 | 0 | .000 |
| September | 5 | 21 | .333 | 19 | .905 |
| October | 7 | 15 | .533 | 10 | .667 |
| November | 2 | 2 | .000 | 0 | .000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 14 | 1 | 0 | 0-0 | 6 |
| Conference | 12 | 1 | 0 | 0-0 | 6 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 1 | 0 | 0-0 | 4 |
| Away | 6 | 0 | 0 | 0-0 | 2 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 12 | 0 | 0 | 0-0 | 6 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| September | 5 | 1 | 0 | 0-0 | 3 |
| October | 7 | 0 | 0 | 0-0 | 3 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 14 | 13 | 1.07 | .07 | 2.21 |
| Conference | 12 | 11 | 1.25 | .08 | 2.58 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | 1.14 | .00 | 2.29 |
| Away | 6 | 5 | 1.17 | .17 | 2.50 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Wins | 12 | 11 | 1.25 | .08 | 2.58 |
| Losses | 1 | 1 | .00 | .00 | .00 |
| September | 5 | 5 | 1.40 | .00 | 2.80 |
| October | 7 | 6 | 1.14 | .14 | 2.43 |
| November | 2 | 2 | .00 | .00 | .00 |
