Whatcom at Peninsula September 21, 2024
Box Score
Whatcom
Peninsula
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 00
Holden Ashby
|
0 | 0 | 0 | 0 | 0 |
|
gk 0
Mick Boden
|
0 | 0 | 0 | 0 | 90 |
|
gk 1
Justin Rodriguez
|
0 | 0 | 0 | 0 | 0 |
|
c 2
Roberto Guzman
|
0 | 0 | 0 | 0 | 25 |
|
db 3
Koren Collier
|
0 | 0 | 0 | 0 | 0 |
|
f 4
Brandon Caro
|
0 | 0 | 0 | 0 | 78 |
|
db 5
Mac Smith
|
0 | 0 | 0 | 0 | 0 |
|
c 6
Taiki Hashimoto
|
0 | 0 | 0 | 0 | 0 |
|
f 7
Evan Drueding
|
0 | 0 | 0 | 0 | 37 |
|
f 8
Dauthan Flores
|
0 | 0 | 0 | 0 | 0 |
|
f 9
Caden Kaasa
|
0 | 0 | 0 | 0 | 0 |
|
f 10
Markus Magyar
|
0 | 0 | 0 | 0 | 17 |
|
c 11
Hudson French
|
2 | 1 | 0 | 0 | 41 |
|
c 12
Luis Gaspar-Mendez
|
0 | 0 | 0 | 0 | 0 |
|
c 13
Corentin Valles
|
0 | 0 | 0 | 0 | 0 |
|
db 14
Ryunosuke Masuzuka
|
3 | 1 | 0 | 0 | 90 |
|
d 15
Erwins Devait
|
0 | 0 | 0 | 0 | 0 |
|
f 16
Jordan Johnson
|
0 | 0 | 0 | 0 | 0 |
|
c 17
Lucas Burch
|
0 | 0 | 0 | 0 | 29 |
|
f
- Yellow card 88:04
18
Kylar Carr
|
0 | 0 | 0 | 0 | 49 |
|
d 19
Victor Cervantes
|
0 | 0 | 0 | 0 | 90 |
|
db 20
Eduardo Rocha
|
0 | 0 | 0 | 0 | 90 |
|
f 21
Corey Williams
|
0 | 0 | 0 | 0 | 73 |
|
c 22
Leon Niederelz
|
0 | 0 | 0 | 0 | 38 |
|
d 23
Sam McAfee
|
0 | 0 | 0 | 0 | 90 |
|
f
- Yellow card 72:16
25
Darius Nowotny
|
2 | 0 | 0 | 0 | 44 |
|
f 26
Logan Herger
|
0 | 0 | 0 | 0 | 0 |
|
c 27
Mathieu Landriau
|
0 | 0 | 0 | 0 | 17 |
|
d 28
James Duggan
|
0 | 0 | 0 | 0 | 28 |
|
f 30
Gurparam Singh
|
0 | 0 | 0 | 0 | 0 |
|
f 31
Noah Janzen
|
1 | 1 | 0 | 0 | 64 |
|
d 32
Kyosei Wakita
|
0 | 0 | 0 | 0 | 0 |
|
d 33
Axel Quiroz-Tejeda
|
0 | 0 | 0 | 0 | 0 |
|
d 35
Jesus Ramirez
|
0 | 0 | 0 | 0 | 0 |
|
gk 99
Edgar Fregoso
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 3 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 68 | |
| 1 | 0 | 0 | 0 | 67 | |
| 4 | 2 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 22 | |
| 2 | 1 | 1 | 0 | 81 | |
| 0 | 0 | 0 | 0 | 12 | |
| 0 | 0 | 0 | 0 | 14 | |
| 0 | 0 | 0 | 0 | 26 | |
| 6 | 3 | 1 | 1 | 83 | |
| 1 | 1 | 0 | 0 | 7 | |
| 4 | 2 | 0 | 0 | 76 | |
| 2 | 1 | 0 | 0 | 64 | |
| 0 | 0 | 0 | 0 | 78 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 20 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 12 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 22 | 12 | 2 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Mick Boden | 12 | 2 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Laurin Lettow | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Peninsula
1st
|
5:21 | Nil Grau (unassisted) - * | 0 - 1 |
|
Peninsula
2nd
|
72:32 | Konrad Mueller (Nil Grau) - * | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Peninsula
1st
|
33:24 | Yellow card - Nil Grau |
|
Peninsula
2nd
|
72:16 | Yellow card - Darius Nowotny |
|
Peninsula
2nd
|
88:04 | Yellow card - Kylar Carr |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Whatcom | 5 | 3 | 8 |
| Peninsula | 14 | 8 | 22 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Whatcom | 7 | 3 | 10 |
| Peninsula | 3 | 0 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Whatcom | 3 | 3 | 6 |
| Peninsula | 4 | 1 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Whatcom | 9 | 6 | 15 |
| Peninsula | 11 | 4 | 15 |
| Date/Time | September 21, 2024 - 2:15 PM |
|---|---|
| Location | Port Angeles |
| Game length | 2:03 |
| Attendance | 0 |
| Scorer: | Amanda Anderson |
Play By Play
| 0:00 | Mick Boden at goalie for Whatcom. | ||
| 0:00 | Laurin Lettow at goalie for Peninsula. | ||
| Foul on Peninsula. | |||
| Foul on Whatcom. | |||
| Foul on Peninsula. | |||
| 5:21 | Goal!GOAL by Peninsula Nil Grau (FIRST GOAL) * ( 0 - 1 ) |
||
| Foul on Peninsula. | |||
| Foul on Whatcom. | |||
| Foul on Peninsula. | |||
| 7:55 | Shot by Peninsula Nil Grau, Wide. | ||
| 9:05 | Corner kick by Whatcom Hudson French [9:05]. | ||
| 9:47 | Corner kick by Whatcom Ryunosuke Masuzuka [9:47]. | ||
| 10:22 | Shot by Peninsula Nil Grau, Save (by goalie) Mick Boden. | ||
| 10:42 | Corner kick by Peninsula Koya Kimura [10:42]. | ||
| Foul on Whatcom. | |||
| 12:16 | Shot by Peninsula Koya Kimura, Wide. | ||
| 13:01 | Shot by Whatcom Ryunosuke Masuzuka, Save (by goalie) Laurin Lettow. | ||
| Foul on Whatcom. | |||
| 13:47 | Shot by Peninsula Nil Grau, Save (by goalie) Mick Boden. | ||
| Foul on Peninsula. | |||
| Foul on Whatcom. | |||
| 16:38 | Corner kick by Peninsula Koya Kimura [16:38]. | ||
| 17:09 | Shot by Peninsula Jeremie Kuelo, Save (by goalie) Mick Boden. | ||
| 17:53 | Corner kick by Whatcom Hudson French [17:53]. | ||
| Foul on Peninsula. | |||
| 19:31 | Substitution!Peninsula substitution: Caleb Rollo for Joshua Kanyere. | ||
| 20:24 | Shot by Peninsula Ezrah Ochoa, Save (by goalie) Mick Boden. | ||
| Foul on Whatcom. | |||
| 24:13 | Offside against Whatcom. | ||
| 24:55 | Shot by Peninsula Nil Grau, Wide. | ||
| 25:16 | Substitution!Whatcom substitution: Noah Janzen for Evan Drueding. | ||
| 26:31 | Shot by Whatcom Noah Janzen, Save (by goalie) Laurin Lettow. | ||
| 27:38 | Shot by Peninsula Koya Kimura, Save (by goalie) Mick Boden. | ||
| Foul on Peninsula. | |||
| 29:13 | Substitution!Whatcom substitution: Darius Nowotny for Lucas Burch. | ||
| 29:46 | Offside against Whatcom. | ||
| 30:27 | Shot by Peninsula Koya Kimura, Wide. | ||
| 30:51 | Corner kick by Peninsula Koya Kimura [30:51]. | ||
| 31:51 | Shot by Peninsula Jeremie Kuelo, Wide. | ||
| Foul on Whatcom. | |||
| 33:24 | Yellow card on Peninsula Nil Grau. | ||
| 33:57 | Shot by Peninsula Jeremie Kuelo, Wide. | ||
| Foul on Peninsula. | |||
| 36:37 | Substitution!Whatcom substitution: Roberto Guzman for Leon Niederelz. | ||
| Foul on Whatcom. | |||
| Foul on Peninsula. | |||
| 39:12 | Shot by Whatcom Hudson French, Save (by goalie) Laurin Lettow. | ||
| Foul on Peninsula. | |||
| 40:11 | Substitution!Peninsula substitution: Edwin Diaz for Caleb Rollo. | ||
| 40:39 | Shot by Whatcom Hudson French, High. | ||
| Foul on Peninsula. | |||
| 41:29 | Substitution!Whatcom substitution: Kylar Carr for Hudson French. | ||
| Foul on Whatcom. | |||
| 42:40 | Shot by Peninsula Laurin Lettow, Save (by goalie) Mick Boden. | ||
| 42:57 | Shot by Whatcom Ryunosuke Masuzuka, Wide. | ||
| 43:17 | Substitution!Peninsula substitution: Caleb Rollo for Edwin Diaz. | ||
| 43:47 | Shot by Peninsula Koya Kimura, Save (by goalie) Mick Boden. | ||
| 44:11 | Corner kick by Peninsula Koya Kimura [44:11]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Peninsula: #1 Laurin Lettow, #2 Issei Fujiwara, #3 Caleb Rollo, #4 Jeremie Kuelo, #6 Konrad Mueller, #10 Nil Grau, #12 Koya Kimura, #13 Ezrah Ochoa, #14 Noe Garfias, #17 Jamie Joyce, #25 Sid Gunton-Day. | ||
| 46:16 | Shot by Peninsula Ezrah Ochoa, Wide. | ||
| 47:27 | Corner kick by Peninsula Koya Kimura [47:27]. | ||
| 47:55 | Shot by Peninsula Caleb Rollo, High. | ||
| Foul on Peninsula. | |||
| Foul on Whatcom. | |||
| 51:18 | Offside against Peninsula. | ||
| Foul on Peninsula. | |||
| 57:32 | Shot by Whatcom Darius Nowotny, High. | ||
| Foul on Whatcom. | |||
| 59:54 | Shot by Peninsula Konrad Mueller, Wide. | ||
| 61:52 | Substitution!Whatcom substitution: James Duggan for Roberto Guzman. | ||
| Foul on Whatcom. | |||
| 64:12 | Substitution!Peninsula substitution: Pau Vivas for Ezrah Ochoa. | ||
| Foul on Whatcom. | |||
| 67:35 | Shot by Whatcom Ryunosuke Masuzuka, Wide. | ||
| 68:03 | Substitution!Peninsula substitution: Rei Sato for Issei Fujiwara. | ||
| 70:07 | Corner kick by Whatcom Darius Nowotny [70:07]. | ||
| 71:05 | Shot by Whatcom Darius Nowotny, Wide. | ||
| 72:16 | Yellow card on Whatcom Darius Nowotny. | ||
| Foul on Whatcom. | |||
| 72:32 | Goal!GOAL by Peninsula Konrad Mueller, Assist by Nil Grau * ( 0 - 2 ) |
||
| 72:59 | Shot by Peninsula Nil Grau, Hit Post. | ||
| 73:27 | Substitution!Whatcom substitution: Markus Magyar for Darius Nowotny. | ||
| 73:27 | Substitution!Whatcom substitution: Mathieu Landriau for Corey Williams. | ||
| 74:52 | Offside against Peninsula. | ||
| Foul on Peninsula. | |||
| 76:10 | Substitution!Whatcom substitution: Kylar Carr for Luis Gaspar-Mendez. | ||
| 76:10 | Substitution!Peninsula substitution: Julius Koelle for Koya Kimura. | ||
| 78:04 | Substitution!Peninsula substitution: Angel Sandoval for Noe Garfias. | ||
| 78:04 | Substitution!Whatcom substitution: Evan Drueding for Brandon Caro. | ||
| 80:41 | Substitution!Peninsula substitution: Edwin Diaz for Konrad Mueller. | ||
| Foul on Peninsula. | |||
| 82:12 | Shot by Peninsula Jeremie Kuelo, Save (by goalie) Mick Boden. | ||
| 83:03 | Substitution!Peninsula substitution: Austin Collins for Nil Grau. | ||
| 86:24 | Shot by Peninsula Austin Collins, Save (by goalie) Mick Boden. | ||
| Foul on Whatcom. | |||
| 88:04 | Yellow card on Whatcom Kylar Carr. | ||
| 88:11 | Shot by Peninsula Edwin Diaz, Save (by goalie) Mick Boden. | ||
| 88:49 | Substitution!Whatcom substitution: Leon Niederelz for Noah Janzen. | ||
| 89:31 | Offside against Whatcom. | ||
| 90:00 | Corner kick by Whatcom Ryunosuke Masuzuka [90:00]. | ||
| 90:00 | Corner kick by Whatcom Ryunosuke Masuzuka [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


