Edmonds at Peninsula October 12, 2024
Box Score
Edmonds
Peninsula
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
goalkeeper 1
Jack Neumeyer
|
0 | 0 | 0 | 0 | 88 |
|
defender 2
Emir Romo
|
1 | 0 | 0 | 0 | 74 |
|
defender 3
Preston Lam
|
0 | 0 | 0 | 0 | 88 |
|
defender 4
Ismalia Sowe
|
0 | 0 | 0 | 0 | 0 |
|
defender/midfielder
- Red card 13:49
5
Enzo Buenaventura
|
1 | 1 | 0 | 0 | 14 |
|
forward 7
Mariano Fernandez
|
0 | 0 | 0 | 0 | 81 |
|
defender/midfielder 8
Gustavo Leitao
|
0 | 0 | 0 | 0 | 0 |
|
midfielder 9
Ali Chavez
|
0 | 0 | 0 | 0 | 0 |
|
midfielder/forward 10
Luccas Totini
|
2 | 2 | 0 | 0 | 75 |
|
forward 11
Omar Kongira
|
0 | 0 | 0 | 0 | 64 |
|
midfielder
- Yellow card 76:13
13
Momodou Gigo
|
0 | 0 | 0 | 0 | 88 |
|
forward/midfielder 14
Kevin Mondonca
|
0 | 0 | 0 | 0 | 72 |
|
midfielder 16
Bernardino Simba
|
0 | 0 | 0 | 0 | 58 |
|
forward 17
Xander Thermann
|
1 | 1 | 0 | 0 | 42 |
|
midfielder 18
Phillip Lam
|
0 | 0 | 0 | 0 | 26 |
|
defender/midfielder 22
Ibrahim Jeng
|
0 | 0 | 0 | 0 | 20 |
|
forward 23
Muhammed Dibba
|
1 | 1 | 0 | 0 | 35 |
|
goalkeeper/forward 24
Mario Aziz
|
0 | 0 | 0 | 0 | 0 |
|
defender 31
Issac Narvaez
|
0 | 0 | 0 | 0 | 88 |
|
gk 44
Zidan Ochoa
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 5 | 0 | 0 | 913 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 33 | |
| 2 | 1 | 0 | 0 | 88 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 45 | |
| 2 | 2 | 1 | 0 | 25 | |
| 2 | 2 | 2 | 0 | 88 | |
| 2 | 2 | 2 | 1 | 33 | |
| 4 | 2 | 1 | 1 | 45 | |
| 5 | 2 | 0 | 0 | 43 | |
| 0 | 0 | 0 | 0 | 0 | |
| 4 | 4 | 1 | 2 | 63 | |
| 1 | 0 | 0 | 0 | 63 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 55 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 25 | |
| 0 | 0 | 0 | 0 | 25 | |
| 1 | 0 | 0 | 2 | 43 | |
| 3 | 1 | 0 | 0 | 43 | |
| 2 | 1 | 0 | 0 | 63 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 55 | |
| 0 | 0 | 0 | 0 | 88 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 32 | 20 | 7 | 6 | 968 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jack Neumeyer | 18 | 7 | 11 | 87:53 | |
| TM - Team | 2 | 0 | 2 | 00:00 | |
| TOTALS | 20 | 7 | 13 | 87:53 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Walter Garcia | 5 | 0 | 5 | 87:53 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Peninsula
1st
|
20:59 | Julius Koelle (Nil Grau) | 0 - 1 |
|
Peninsula
1st
|
24:49 | Julius Koelle (Ezrah Ochoa) | 0 - 2 |
|
Peninsula
1st
|
35:46 | Nil Grau (Ezrah Ochoa) | 0 - 3 |
|
Peninsula
2nd
|
56:15 | Pau Vivas (Joshua Kanyere) | 0 - 4 |
|
Peninsula
2nd
|
62:58 | Ezrah Ochoa (Pau Vivas) | 0 - 5 |
|
Peninsula
2nd
|
66:57 | Angel Sandoval (unassisted) | 0 - 6 |
|
Peninsula
2nd
|
68:04 | Pau Vivas (Joshua Kanyere) | 0 - 7 |
| Period | Time | Fouls |
|---|---|---|
|
Peninsula
1st
|
13:49 | Red card - Enzo Buenaventura |
|
Peninsula
2nd
|
76:13 | Yellow card - Momodou Gigo |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Edmonds | 4 | 2 | 6 |
| Peninsula | 12 | 20 | 32 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Edmonds | 4 | 9 | 13 |
| Peninsula | 3 | 2 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Edmonds | 0 | 0 | 0 |
| Peninsula | 5 | 8 | 13 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Edmonds | 5 | 1 | 6 |
| Peninsula | 8 | 7 | 15 |
| Date/Time | October 12, 2024 - 12:00 PM |
|---|---|
| Location | Port Angeles |
| Game length | 1:50 |
| Attendance | 0 |
| Scorer: | Amanda Anderson |
Play By Play
| 0:00 | Walter Garcia at goalie for Peninsula. | ||
| 0:00 | Jack Neumeyer at goalie for Edmonds. | ||
| 1:58 | Substitution!Edmonds substitution: Luccas Totini for Phillip Lam. | ||
| Foul on Peninsula. | |||
| Foul on Edmonds. | |||
| 5:24 | Offside against Peninsula. | ||
| 7:09 | Shot by Peninsula Noe Garfias, High. | ||
| 8:39 | Corner kick by Peninsula Edwin Diaz [8:39]. | ||
| 10:49 | Shot by Peninsula Nil Grau, High. | ||
| Foul on Peninsula. | |||
| 13:22 | Shot by Edmonds Enzo Buenaventura, Save (by goalie) Walter Garcia. | ||
| Foul on Edmonds. | |||
| 13:49 | Red card on Edmonds Enzo Buenaventura. | ||
| 14:40 | Shot by Peninsula Nil Grau, Wide. | ||
| Foul on Peninsula. | |||
| Foul on Edmonds. | |||
| Foul on Peninsula. | |||
| Foul on Edmonds. | |||
| 17:15 | Shot by Peninsula Konrad Mueller, Save (by goalie) Jack Neumeyer. | ||
| 17:32 | Corner kick by Peninsula Edwin Diaz [17:32]. | ||
| 17:52 | Shot by Peninsula Edwin Diaz, Wide. | ||
| 18:26 | Shot by Peninsula Ezrah Ochoa, Save (by goalie) Jack Neumeyer. | ||
| 20:59 | Goal!GOAL by Peninsula Julius Koelle (FIRST GOAL), Assist by Nil Grau ( 0 - 1 ) |
||
| 21:00 | Substitution!Edmonds substitution: Phillip Lam for Bernardino Simba. | ||
| Foul on Peninsula. | |||
| Foul on Edmonds. | |||
| 23:06 | Offside against Peninsula. | ||
| Foul on Peninsula. | |||
| 24:49 | Goal!GOAL by Peninsula Julius Koelle, Assist by Ezrah Ochoa ( 0 - 2 ) |
||
| 27:20 | Shot by Peninsula Ezrah Ochoa, Save (by goalie) Jack Neumeyer. | ||
| 28:14 | Offside against Peninsula. | ||
| 28:44 | Substitution!Edmonds substitution: Xander Thermann for Omar Kongira. | ||
| 28:44 | Substitution!Edmonds substitution: Bernardino Simba for Kevin Mondonca. | ||
| 32:08 | Offside against Peninsula. | ||
| 32:35 | Substitution!Peninsula substitution: Karsten Bowles for Issei Fujiwara. | ||
| 33:35 | Shot by Edmonds Xander Thermann, Save (by goalie) Walter Garcia. | ||
| 35:46 | Goal!GOAL by Peninsula Nil Grau, Assist by Ezrah Ochoa ( 0 - 3 ) |
||
| Foul on Peninsula. | |||
| 37:22 | Shot by Peninsula Nil Grau, Save (by goalie) Jack Neumeyer. | ||
| 37:28 | Shot by Edmonds Emir Romo, Wide. | ||
| 38:03 | Corner kick by Peninsula Edwin Diaz [38:03]. | ||
| Foul on Peninsula. | |||
| 40:04 | Shot by Edmonds Luccas Totini, Save (by goalie) Walter Garcia. | ||
| 42:51 | Corner kick by Peninsula Edwin Diaz [42:51]. | ||
| 43:18 | Shot by Peninsula Caleb Rollo, Wide. | ||
| 43:42 | Corner kick by Peninsula Edwin Diaz [43:42]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Peninsula: #3 Caleb Rollo, #8 Julius Koelle, #11 Austin Collins, #13 Ezrah Ochoa, #14 Noe Garfias, #16 Karsten Bowles, #21 Joshua Kanyere, #22 Jem Ndja, #23 Edwin Diaz, #25 Sid Gunton-Day, #99 Walter Garcia. | ||
| 45:00 | For Edmonds: #1 Jack Neumeyer, #2 Emir Romo, #3 Preston Lam, #7 Mariano Fernandez, #10 Luccas Totini, #11 Omar Kongira, #13 Momodou Gigo, #14 Kevin Mondonca, #23 Muhammed Dibba, #31 Issac Narvaez. | ||
| Foul on Peninsula. | |||
| Foul on Peninsula. | |||
| 47:35 | Shot by Edmonds Muhammed Dibba, Save (by goalie) Walter Garcia. | ||
| 48:14 | Corner kick by Peninsula Edwin Diaz [48:14]. | ||
| 48:32 | Shot by Peninsula Edwin Diaz, Team Save by Team. | ||
| 49:08 | Shot by Peninsula Caleb Rollo, Save (by goalie) Jack Neumeyer. | ||
| 50:37 | Shot by Peninsula Ezrah Ochoa, Save (by goalie) Jack Neumeyer. | ||
| 51:03 | Shot by Peninsula Austin Collins, Wide. | ||
| 51:55 | Shot by Peninsula Jem Ndja, Save (by goalie) Jack Neumeyer. | ||
| 52:23 | Corner kick by Peninsula Edwin Diaz [52:23]. | ||
| 54:42 | Substitution!Peninsula substitution: Pau Vivas for Sid Gunton-Day. | ||
| Foul on Peninsula. | |||
| 56:15 | Goal!GOAL by Peninsula Pau Vivas, Assist by Joshua Kanyere ( 0 - 4 ) |
||
| 56:34 | Substitution!Edmonds substitution: Xander Thermann for Luccas Totini. | ||
| 57:01 | Corner kick by Peninsula Pau Vivas [57:01]. | ||
| 57:56 | Offside against Edmonds. | ||
| 59:41 | Substitution!Edmonds substitution: Ibrahim Jeng for Muhammed Dibba. | ||
| 62:04 | Shot by Peninsula Karsten Bowles, Save (by goalie) Jack Neumeyer. | ||
| 62:58 | Goal!GOAL by Peninsula Ezrah Ochoa, Assist by Pau Vivas ( 0 - 5 ) |
||
| 63:10 | Substitution!Peninsula substitution: Taro Takemori for Noe Garfias. | ||
| 63:10 | Substitution!Peninsula substitution: Noah Moe for Ezrah Ochoa. | ||
| 63:10 | Substitution!Peninsula substitution: Angel Sandoval for Edwin Diaz. | ||
| 65:51 | Shot by Peninsula Taro Takemori, Wide. | ||
| 66:57 | Goal!GOAL by Peninsula Angel Sandoval ( 0 - 6 ) |
||
| 67:05 | Substitution!Edmonds substitution: Muhammed Dibba for Omar Kongira. | ||
| 67:05 | Substitution!Edmonds substitution: Bernardino Simba for Phillip Lam. | ||
| 67:05 | Substitution!Edmonds substitution: Luccas Totini for Mariano Fernandez. | ||
| 68:04 | Goal!GOAL by Peninsula Pau Vivas, Assist by Joshua Kanyere ( 0 - 7 ) |
||
| 68:32 | Shot by Peninsula Austin Collins, Save (by goalie) Jack Neumeyer. | ||
| 68:55 | Corner kick by Peninsula Angel Sandoval [68:55]. | ||
| 69:11 | Shot by Peninsula Joshua Kanyere, Wide. | ||
| 70:08 | Shot by Peninsula Austin Collins, Save (by goalie) Jack Neumeyer. | ||
| 70:22 | Corner kick by Peninsula Angel Sandoval [70:22]. | ||
| Foul on Peninsula. | |||
| Foul on Peninsula. | |||
| 72:21 | Shot by Peninsula Angel Sandoval, Team Save by Team. | ||
| 74:09 | Shot by Peninsula Jem Ndja, Wide. | ||
| 74:19 | Substitution!Edmonds substitution: Mariano Fernandez for Emir Romo. | ||
| 74:19 | Substitution!Edmonds substitution: Omar Kongira for Xander Thermann. | ||
| Foul on Edmonds. | |||
| 76:13 | Yellow card on Edmonds Momodou Gigo. | ||
| 77:27 | Shot by Peninsula Karsten Bowles, Save (by goalie) Jack Neumeyer. | ||
| 79:43 | Shot by Peninsula Jem Ndja, Wide. | ||
| 79:57 | Substitution!Edmonds substitution: Xander Thermann for Ibrahim Jeng. | ||
| Foul on Peninsula. | |||
| 81:38 | Corner kick by Peninsula Pau Vivas [81:38]. | ||
| 83:06 | Corner kick by Peninsula Pau Vivas [83:06]. | ||
| 84:25 | Shot by Peninsula Austin Collins, High. | ||
| 85:09 | Corner kick by Peninsula Pau Vivas [85:09]. | ||
| 85:32 | Shot by Peninsula Austin Collins, Wide. | ||
| Foul on Peninsula. | |||
| 87:12 | Shot by Edmonds Luccas Totini, Save (by goalie) Walter Garcia. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


