2025-26 Peninsula College Men's Soccer Roster
| No. | Name | Pos. | Yr. | Hometown | State | Country |
|---|---|---|---|---|---|---|
| 1 | Pos.: GK | Yr.: Fr | Hometown: Hildesheim | State: | Country: Germany | |
| 2 | Pos.: D | Yr.: So | Hometown: Kyoto | State: | Country: Japan | |
| 4 | Pos.: D | Yr.: So | Hometown: Wuppertal | State: | Country: Germany | |
| 5 | Pos.: D | Yr.: So | Hometown: Tokyo | State: | Country: Japan | |
| 6 | Pos.: M | Yr.: So | Hometown: Yakima | State: WA | Country: USA | |
| 7 | Pos.: D | Yr.: So | Hometown: Cashmere | State: WA | Country: USA | |
| 8 | Pos.: M | Yr.: So | Hometown: Lancashire | State: | Country: England | |
| 9 | Pos.: F | Yr.: Fr | Hometown: Brugg | State: | Country: Switzerland | |
| 10 | Pos.: M | Yr.: So | Hometown: Yakima | State: WA | Country: USA | |
| 11 | Pos.: F | Yr.: So | Hometown: Buckinghamshire | State: | Country: England | |
| 12 | Pos.: M | Yr.: Fr | Hometown: Bedfordshire | State: | Country: England | |
| 13 | Pos.: F | Yr.: So | Hometown: Union Gap | State: WA | Country: USA | |
| 14 | Pos.: D | Yr.: Fr | Hometown: Amsterdam | State: | Country: Netherlands | |
| 15 | Pos.: D | Yr.: Fr | Hometown: Bonn | State: | Country: Germany | |
| 16 | Pos.: D | Yr.: So | Hometown: Leavenworth | State: WA | Country: USA | |
| 17 | Pos.: M | Yr.: Fr | Hometown: Bonn | State: | Country: Germany | |
| 18 | Pos.: D | Yr.: Fr | Hometown: Sparks | State: NV | Country: USA | |
| 19 | Pos.: F | Yr.: So | Hometown: Stjordal | State: | Country: Norway | |
| 20 | Pos.: M | Yr.: Fr | Hometown: Kobe | State: | Country: Japan | |
| 21 | Pos.: M | Yr.: Fr | Hometown: Leavenworth | State: WA | Country: USA | |
| 22 | Pos.: M | Yr.: Fr | Hometown: Wiesbaden | State: | Country: Germany | |
| 23 | Pos.: M | Yr.: Fr | Hometown: Hamburg | State: | Country: Germany | |
| 24 | Pos.: D | Yr.: So | Hometown: Sequim | State: WA | Country: USA | |
| 98 | Pos.: GK | Yr.: Fr | Hometown: Sequim | State: WA | Country: USA | |
| 99 | Pos.: GK | Yr.: Fr | Hometown: Bradford | State: | Country: England | |
| RS | Pos.: D | Yr.: Fr | Hometown: Anchorage | State: AK | Country: USA | |
| RS | Pos.: GK | Yr.: Fr | Hometown: Sequim | State: WA | Country: USA |
Coaching Staff
