Skagit Valley at Peninsula September 27, 2023
Box Score
Skagit Valley
Peninsula
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 0
Zoe Crawford
|
0 | 0 | 0 | 0 | 90 |
|
2
Stephanie Ortiz
|
0 | 0 | 0 | 0 | 0 |
|
3
Signe Blomquist
|
0 | 0 | 0 | 0 | 0 |
|
f 4
Olivia Paduano
|
1 | 0 | 0 | 0 | 78 |
|
5
Renee Wargo
|
0 | 0 | 0 | 0 | 23 |
|
f 6
Abby Russell
|
0 | 0 | 0 | 0 | 61 |
|
7
CeCe Mejia
|
0 | 0 | 0 | 0 | 10 |
|
8
Fernanda Bolanos
|
0 | 0 | 0 | 0 | 57 |
|
9
Amalia Ocampo
|
0 | 0 | 0 | 0 | 0 |
|
11
Maya Kembel
|
0 | 0 | 0 | 0 | 24 |
|
c 12
Carly Bartlow
|
2 | 1 | 0 | 0 | 90 |
|
c 14
Liz Cisneros
|
0 | 0 | 0 | 0 | 90 |
|
d 15
Adrien Dayton
|
0 | 0 | 0 | 0 | 90 |
|
f 16
Megan Hurley
|
0 | 0 | 0 | 0 | 90 |
|
d 17
Savannah Olguin
|
0 | 0 | 0 | 0 | 40 |
|
18
Mackenzie Hartze
|
0 | 0 | 0 | 0 | 39 |
|
19
Katie Olson
|
0 | 0 | 0 | 0 | 0 |
|
d 22
Mya Morgan
|
0 | 0 | 0 | 0 | 90 |
|
d 23
Kylie Elliano
|
0 | 0 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 1 | 0 | 0 | 962 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 31 | |
| 0 | 0 | 0 | 0 | 46 | |
| 1 | 0 | 0 | 0 | 38 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 52 | |
| 3 | 3 | 0 | 0 | 60 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 11 | |
| 2 | 2 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 89 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 90 | |
| 3 | 2 | 0 | 0 | 40 | |
| 0 | 0 | 0 | 0 | 11 | |
|
19
Emily Eckert
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
|
21
Kawai Bento
|
0 | 0 | 0 | 0 | 0 |
|
22
Risa Nishida
|
0 | 0 | 0 | 0 | 0 |
|
23
Jaiden King
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 13 | |
| 1 | 0 | 0 | 0 | 79 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 10 | 0 | 0 | 1011 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Zoe Crawford | 9 | 0 | 9 | 90:00 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 10 | 0 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Talia Marini | 0 | 0 | 0 | 90:00 | |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Skagit Valley | 1 | 2 | 3 |
| Peninsula | 7 | 9 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Skagit Valley | 5 | 5 | 10 |
| Peninsula | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Skagit Valley | 0 | 0 | 0 |
| Peninsula | 2 | 5 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Skagit Valley | 5 | 2 | 7 |
| Peninsula | 3 | 2 | 5 |
| Date/Time | September 27, 2023 - 5:00 PM |
|---|---|
| Location | Peninsula |
| Game length | 1:55 |
| Attendance | 0 |
| Scorer: | Jeremiah Johnson |
Play By Play
| 0:00 | Zoe Crawford at goalie for Skagit Valley. | ||
| 0:00 | Talia Marini at goalie for Peninsula. | ||
| 0:01 | Shot by Peninsula Shawna Larson, Wide Left. | ||
| Foul on Peninsula. | |||
| 5:59 | Shot by Skagit Valley Olivia Paduano, High. | ||
| Foul on Skagit Valley. | |||
| Foul on Skagit Valley. | |||
| Foul on Skagit Valley. | |||
| 13:57 | Shot by Peninsula Keilee Silva, Save (by goalie) Zoe Crawford. | ||
| 14:05 | Corner kick by Peninsula Briana-Jean Tanaka [14:05]. | ||
| 14:24 | Shot by Peninsula Shawna Larson, Save (by goalie) Zoe Crawford. | ||
| Foul on Peninsula. | |||
| 14:58 | Shot by Peninsula Caneel Corpuz, Save (by goalie) Zoe Crawford. | ||
| 20:34 | Shot by Peninsula Shawna Larson, Team Save by Team. | ||
| 20:41 | Corner kick by Peninsula Briana-Jean Tanaka [20:41]. | ||
| Foul on Skagit Valley. | |||
| 27:33 | Substitution!Skagit Valley substitution: Mackenzie Hartze for Renee Wargo. | ||
| 30:03 | Shot by Peninsula Briana-Jean Tanaka, High. | ||
| 30:15 | Substitution!Peninsula substitution: Anna Petty for Shawna Larson. | ||
| 31:00 | Substitution!Peninsula substitution: Desiree Dutra for Briana-Jean Tanaka. | ||
| 31:45 | Substitution!Skagit Valley substitution: Maya Kembel for Abby Russell. | ||
| 33:13 | Substitution!Skagit Valley substitution: Fernanda Bolanos for Savannah Olguin. | ||
| 37:22 | Substitution!Peninsula substitution: Maylin Rivera for Caneel Corpuz. | ||
| Foul on Peninsula. | |||
| Foul on Skagit Valley. | |||
| 41:02 | Shot by Peninsula Anna Petty, Save (by goalie) Zoe Crawford. | ||
| 44:14 | Substitution!Peninsula substitution: Shaylynn Banaay for Desiree Dutra. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Skagit Valley: #0 Zoe Crawford, #4 Olivia Paduano, #8 Fernanda Bolanos, #11 Maya Kembel, #12 Carly Bartlow, #14 Liz Cisneros, #15 Adrien Dayton, #16 Megan Hurley, #18 Mackenzie Hartze, #22 Mya Morgan, #23 Kylie Elliano. | ||
| 45:00 | For Peninsula: #1 Talia Marini, #3 Shaylynn Banaay, #4 Maylin Rivera, #5 Taya Bohenko, #8 Anna Petty, #9 Lauren La Fountain, #12 Keilee Silva, #13 Blake Plummer, #15 Alexia Rodriguez-Bur, #29 Sydney Soskis, #32 Gemma Rowland. | ||
| 45:40 | Shot by Peninsula Sydney Soskis, Wide Right. | ||
| 46:27 | Shot by Peninsula Caneel Corpuz, Save (by goalie) Zoe Crawford. | ||
| 50:39 | Shot by Skagit Valley Carly Bartlow, Defensive Save by Taya Bohenko. | ||
| Foul on Skagit Valley. | |||
| 55:04 | Corner kick by Peninsula Anna Petty [55:04]. | ||
| 55:34 | Corner kick by Peninsula Anna Petty [55:34]. | ||
| 56:11 | Substitution!Skagit Valley substitution: Abby Russell for Maya Kembel. | ||
| 56:35 | Shot by Peninsula Anna Petty, Save (by goalie) Zoe Crawford. | ||
| 56:47 | Substitution!Peninsula substitution: Maylin Rivera for Caneel Corpuz. | ||
| 57:44 | Shot by Peninsula Keilee Silva, Save (by goalie) Zoe Crawford. | ||
| 58:08 | Corner kick by Peninsula Anna Petty [58:08]. | ||
| 59:06 | Shot by Peninsula Anna Petty, Save (by goalie) Zoe Crawford. | ||
| 59:15 | Shot by Peninsula Alexia Rodriguez-Bur, Save (by goalie) Zoe Crawford. | ||
| 59:53 | Corner kick by Peninsula Shawna Larson [59:53]. | ||
| 60:05 | Shot by Peninsula Maylin Rivera, High. | ||
| Foul on Skagit Valley. | |||
| 66:51 | Substitution!Skagit Valley substitution: CeCe Mejia for Olivia Paduano. | ||
| 66:51 | Substitution!Skagit Valley substitution: Renee Wargo for Mackenzie Hartze. | ||
| 68:47 | Substitution!Peninsula substitution: Jaeda Mae Edayan for Sydney Soskis. | ||
| 68:47 | Substitution!Peninsula substitution: Elliana Barden for Shawna Larson. | ||
| Foul on Peninsula. | |||
| 73:49 | Shot by Skagit Valley Carly Bartlow, Wide Right. | ||
| 75:33 | Substitution!Peninsula substitution: Caneel Corpuz for Maylin Rivera. | ||
| 76:44 | Substitution!Skagit Valley substitution: Olivia Paduano for CeCe Mejia. | ||
| 79:46 | Shot by Peninsula Jaeda Mae Edayan, High. | ||
| 79:53 | Substitution!Peninsula substitution: Shawna Larson for Elliana Barden. | ||
| 79:53 | Substitution!Peninsula substitution: Sydney Soskis for Jaeda Mae Edayan. | ||
| 82:44 | Substitution!Skagit Valley substitution: Savannah Olguin for Abby Russell. | ||
| 83:10 | Shot by Peninsula Alexia Rodriguez-Bur, High. | ||
| 87:23 | Substitution!Skagit Valley substitution: Abby Russell for Olivia Paduano. | ||
| Foul on Peninsula. | |||
| 88:55 | Substitution!Peninsula substitution: Evee Stoddard for Blake Plummer. | ||
| 90:00 | Corner kick by Peninsula Anna Petty [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


