Talia Marini
- GK
- Peninsula
gp
16
gs
16
min
1330:42
ga
6
gaa
0.41
sv
34
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 16 | 11 |
| Games started | 16 | 11 |
| Minutes | 1330:42 | 855:00 |
| Goals against | 6 | 3 |
| Goals-against average | 0.41 | 0.32 |
| Saves | 34 | 12 |
| Save pct | .850 | .800 |
| Wins | 2 | 0 |
| Losses | 0 | 0 |
| Ties | 1 | 0 |
| Shutouts | 7/2 | 5/2 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 13 | at University of Victoria (scrimmage) | - | - | - | - | - | - | |
| Aug 16 | at NW University (scrimmage) | - | - | - | - | - | - | |
| Aug 19 | North Idaho | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Aug 22 | vs. Lower Columbia | W, 8-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Aug 23 | vs. Centralia | W, 5-0 | - | - | - | - | - | - |
| Sep 2 | at Spokane | W, 5-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 3 | Western Wyoming (at North Idaho) | W, 3-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 6 | Everett | W, 11-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Sep 9 | at Whatcom | W, 10-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 16 | at Shoreline | W, 20-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Sep 20 | at Edmonds | W, 6-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Sep 23 | Bellevue | T, 1-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 27 | Skagit Valley | T, 0-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Oct 4 | at Everett | W, 10-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Oct 7 | Whatcom | W, 8-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Oct 14 | Shoreline | W, 1-0 | - | - | - | - | - | - |
| Oct 18 | Edmonds | W, 7-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Oct 21 | at Bellevue | W, 4-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 25 | at Skagit Valley | W, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Nov 4 | North Idaho | W, 1-0 | 1 | 0 | 0 | 0 | 1/0 | 95:42 |
| Nov 10 | vs. Spokane | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 110:00 |
| Apr 6 # | at Central Washington University | - | - | - | - | - | - | |
| Apr 20 # | at St Martin's University | - | - | - | - | - | - | |
| Apr 27 # | vs. Oregon Institute of Technology | - | - | - | - | - | - | |
| Apr 27 # | at Multnomah University | - | - | - | - | - | - | |
| May 11 # | vs. Western WA University | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 13 | at University of Victoria (scrimmage) | - | - | - | - | - | |
| Aug 16 | at NW University (scrimmage) | - | - | - | - | - | |
| Aug 19 | North Idaho | W, 2-1 | 1 | 1 | 1 | 1 | .500 |
| Aug 22 | vs. Lower Columbia | W, 8-1 | 1 | 1 | 1 | 7 | .875 |
| Aug 23 | vs. Centralia | W, 5-0 | - | - | - | - | - |
| Sep 2 | at Spokane | W, 5-1 | 1 | 1 | 1 | 5 | .833 |
| Sep 3 | Western Wyoming (at North Idaho) | W, 3-1 | - | - | - | - | - |
| Sep 6 | Everett | W, 11-0 | 1 | 1 | 0 | 0 | - |
| Sep 9 | at Whatcom | W, 10-1 | 1 | 1 | 0 | 0 | - |
| Sep 16 | at Shoreline | W, 20-0 | 1 | 1 | 0 | 0 | - |
| Sep 20 | at Edmonds | W, 6-0 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 23 | Bellevue | T, 1-1 | 1 | 1 | 1 | 4 | .800 |
| Sep 27 | Skagit Valley | T, 0-0 | 1 | 1 | 0 | 0 | - |
| Oct 4 | at Everett | W, 10-0 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 7 | Whatcom | W, 8-0 | 1 | 1 | 0 | 0 | - |
| Oct 14 | Shoreline | W, 1-0 | - | - | - | - | - |
| Oct 18 | Edmonds | W, 7-0 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 21 | at Bellevue | W, 4-1 | 1 | 1 | 1 | 3 | .750 |
| Oct 25 | at Skagit Valley | W, 2-1 | 1 | 1 | 1 | 2 | .667 |
| Nov 4 | North Idaho | W, 1-0 | 1 | 1 | 0 | 2 | 1.000 |
| Nov 10 | vs. Spokane | T, 0-0 | 1 | 1 | 0 | 7 | 1.000 |
| Apr 6 # | at Central Washington University | - | - | - | - | - | |
| Apr 20 # | at St Martin's University | - | - | - | - | - | |
| Apr 27 # | vs. Oregon Institute of Technology | - | - | - | - | - | |
| Apr 27 # | at Multnomah University | - | - | - | - | - | |
| May 11 # | vs. Western WA University | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 16 | 16 | .35 | 0.41 | 2.00 |
| Conference | 11 | 11 | .27 | 0.32 | 1.09 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | .25 | 0.30 | 1.00 |
| Away | 7 | 7 | .43 | 0.50 | 1.71 |
| Neutral | 2 | 2 | .50 | 0.45 | 7.00 |
| Wins | 13 | 13 | .36 | 0.43 | 1.64 |
| Losses | - | - | - | - | - |
| August | 2 | 2 | 1.00 | 1.00 | 4.00 |
| September | 7 | 7 | .25 | 0.31 | 1.25 |
| October | 5 | 5 | .40 | 0.50 | 1.40 |
| November | 2 | 2 | .00 | 0.00 | 4.50 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 16 | 2 | 0 | 1 | 7/2 | 1330:42 |
| Conference | 11 | 0 | 0 | 0 | 5/2 | 855:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 7 | 1 | 0 | 0 | 4/1 | 590:42 |
| Away | 7 | 0 | 0 | 0 | 2/1 | 540:00 |
| Neutral | 2 | 1 | 0 | 1 | 1/0 | 200:00 |
| Wins | 13 | 2 | 0 | 0 | 5/2 | 1040:42 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| August | 2 | 2 | 0 | 0 | 0/0 | 180:00 |
| September | 7 | 0 | 0 | 0 | 4/0 | 585:00 |
| October | 5 | 0 | 0 | 0 | 1/2 | 360:00 |
| November | 2 | 0 | 0 | 1 | 2/0 | 205:42 |
| gp | min/g | |
|---|---|---|
| Total | 16 | 78:17 |
| Conference | 11 | 77:44 |
| Exhibition | - | 0:00 |
| Home | 7 | 73:50 |
| Away | 7 | 77:09 |
| Neutral | 2 | 100:00 |
| Wins | 13 | 74:20 |
| Losses | - | 0:00 |
| August | 2 | 90:00 |
| September | 7 | 73:08 |
| October | 5 | 72:00 |
| November | 2 | 102:51 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 16 | 16 | 6 | 34 | .850 |
| Conference | 11 | 11 | 3 | 12 | .800 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | 2 | 8 | .800 |
| Away | 7 | 7 | 3 | 12 | .800 |
| Neutral | 2 | 2 | 1 | 14 | .933 |
| Wins | 13 | 13 | 5 | 23 | .821 |
| Losses | - | - | - | - | - |
| August | 2 | 2 | 2 | 8 | .800 |
| September | 7 | 7 | 2 | 10 | .833 |
| October | 5 | 5 | 2 | 7 | .778 |
| November | 2 | 2 | 0 | 9 | 1.000 |
