Lauren Lases
27 Lauren Lases
-
- Hometown:
- Bergen
-
- Position:
- Forward
-
- Year:
- Fr
-
- Country:
- Netherlands
-
- High School:
- OSG Willem Blaeu
-
- Team:
- VV Bergen
-
- g
- 6
-
- a
- 3
-
- pts
- 15
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 10 |
| Games started | 11 | 7 |
| Goals | 6 | 4 |
| Assists | 3 | 2 |
| Points | 15 | 10 |
| Shots | 25 | 19 |
| Shot Pct | .240 | .211 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 14 | at University of Victoria | - | - | - | - | - | |
| Aug 15 | at Vancouver Island University | - | - | - | - | - | |
| Aug 20 | vs. Columbia Basin | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Aug 21 | vs. Lane | W, 3-0 | - | - | - | - | - |
| Aug 27 | Multnomah University | - | - | - | - | - | |
| Sep 4 | Northwest University | - | - | - | - | - | |
| Sep 11 | at Skagit Valley | W, 3-2 | 1 | - | 2 | 0 | 4 |
| Sep 14 | at Edmonds | W, 9-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 18 | Everett | W, 6-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 21 | Whatcom | W, 11-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | Bellevue | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | Skagit Valley | W, 4-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 12 | Edmonds | W, 12-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 16 | at Everett | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | at Whatcom | W, 7-1 | 1 | - | 0 | 0 | 0 |
| Oct 30 | at Bellevue | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Nov 9 | Tacoma | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 15 | vs. Spokane | W, 3-0 | 1 | 1 | 1 | 1 | 3 |
| Nov 17 | vs. Bellevue | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Feb 28 | at University of WA | - | - | - | - | - | |
| Mar 15 | at Seattle University | - | - | - | - | - | |
| May 4 | at Western WA University | - | - | - | - | - | |
| May 24 | at Oregon State University | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 14 | at University of Victoria | - | - | - | - | - | |
| Aug 15 | at Vancouver Island University | - | - | - | - | - | |
| Aug 20 | vs. Columbia Basin | W, 3-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Aug 21 | vs. Lane | W, 3-0 | - | - | - | - | - |
| Aug 27 | Multnomah University | - | - | - | - | - | |
| Sep 4 | Northwest University | - | - | - | - | - | |
| Sep 11 | at Skagit Valley | W, 3-2 | 1 | 3 | .667 | 2 | .667 |
| Sep 14 | at Edmonds | W, 9-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 18 | Everett | W, 6-0 | 1 | 3 | .333 | 3 | 1.000 |
| Sep 21 | Whatcom | W, 11-0 | 1 | 6 | .000 | 4 | .667 |
| Oct 2 | Bellevue | W, 4-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 9 | Skagit Valley | W, 4-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 12 | Edmonds | W, 12-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 16 | at Everett | W, 6-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 19 | at Whatcom | W, 7-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 30 | at Bellevue | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 9 | Tacoma | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 15 | vs. Spokane | W, 3-0 | 1 | 4 | .250 | 3 | .750 |
| Nov 17 | vs. Bellevue | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Feb 28 | at University of WA | - | - | - | - | - | |
| Mar 15 | at Seattle University | - | - | - | - | - | |
| May 4 | at Western WA University | - | - | - | - | - | |
| May 24 | at Oregon State University | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 14 | at University of Victoria | - | - | - | - | - | |
| Aug 15 | at Vancouver Island University | - | - | - | - | - | |
| Aug 20 | vs. Columbia Basin | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 21 | vs. Lane | W, 3-0 | - | - | - | - | - |
| Aug 27 | Multnomah University | - | - | - | - | - | |
| Sep 4 | Northwest University | - | - | - | - | - | |
| Sep 11 | at Skagit Valley | W, 3-2 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 14 | at Edmonds | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Everett | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Whatcom | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Bellevue | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Skagit Valley | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Edmonds | W, 12-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Everett | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Whatcom | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | at Bellevue | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | Tacoma | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 15 | vs. Spokane | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 17 | vs. Bellevue | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Feb 28 | at University of WA | - | - | - | - | - | |
| Mar 15 | at Seattle University | - | - | - | - | - | |
| May 4 | at Western WA University | - | - | - | - | - | |
| May 24 | at Oregon State University | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2024-25 | 14 | 11 | 6 | 3 | 15 |
| Total | 14 | 11 | 6 | 3 | 15 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2024-25 | 14 | 1.79 | .240 | 1.21 | .680 |
| Total | 14 | 1.79 | .240 | 1.21 | .680 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2024-25 | 14 | 25 | .240 | 17 | .680 |
| Total | 14 | 25 | .240 | 17 | .680 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2024-25 | 14 | 0 | 0 | 0-0 | 1 |
| Total | 14 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2024-25 | 14 | 11 | .43 | .21 | 1.07 |
| Total | 14 | 11 | .43 | .21 | 1.07 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 11 | 6 | 3 | 15 |
| Conference | 10 | 7 | 4 | 2 | 10 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 6 | 1 | 2 | 4 |
| Away | 5 | 2 | 3 | 0 | 6 |
| Neutral | 3 | 3 | 2 | 1 | 5 |
| Result | |||||
| Wins | 14 | 11 | 6 | 3 | 15 |
| Losses | - | - | - | - | 0 |
| Month | |||||
| August | 1 | 1 | 1 | 0 | 2 |
| September | 4 | 3 | 4 | 0 | 8 |
| October | 6 | 4 | 0 | 2 | 2 |
| November | 3 | 3 | 1 | 1 | 3 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 1.79 | .240 | 1.21 | .680 |
| Conference | 10 | 1.90 | .211 | 1.30 | .684 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 2.17 | .077 | 1.33 | .615 |
| Away | 5 | 1.20 | .500 | 1.00 | .833 |
| Neutral | 3 | 2.00 | .333 | 1.33 | .667 |
| Result | |||||
| Wins | 14 | 1.79 | .240 | 1.21 | .680 |
| Losses | - | - | - | - | - |
| Month | |||||
| August | 1 | 1.00 | 1.000 | 1.00 | 1.000 |
| September | 4 | 3.25 | .308 | 2.50 | .769 |
| October | 6 | 1.00 | .000 | .50 | .500 |
| November | 3 | 1.67 | .200 | 1.00 | .600 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 25 | .240 | 17 | .680 |
| Conference | 10 | 19 | .211 | 13 | .684 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 13 | .077 | 8 | .615 |
| Away | 5 | 6 | .500 | 5 | .833 |
| Neutral | 3 | 6 | .333 | 4 | .667 |
| Result | |||||
| Wins | 14 | 25 | .240 | 17 | .680 |
| Losses | - | - | - | - | - |
| Month | |||||
| August | 1 | 1 | 1.000 | 1 | 1.000 |
| September | 4 | 13 | .308 | 10 | .769 |
| October | 6 | 6 | .000 | 3 | .500 |
| November | 3 | 5 | .200 | 3 | .600 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 0 | 0 | 0-0 | 1 |
| Conference | 10 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 1 |
| Neutral | 3 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 14 | 0 | 0 | 0-0 | 1 |
| Losses | - | 0 | 0 | 0-0 | - |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 4 | 0 | 0 | 0-0 | 1 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 11 | .43 | .21 | 1.07 |
| Conference | 10 | 7 | .40 | .20 | 1.00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 6 | .17 | .33 | .67 |
| Away | 5 | 2 | .60 | .00 | 1.20 |
| Neutral | 3 | 3 | .67 | .33 | 1.67 |
| Result | |||||
| Wins | 14 | 11 | .43 | .21 | 1.07 |
| Losses | - | - | - | - | - |
| Month | |||||
| August | 1 | 1 | 1.00 | .00 | 2.00 |
| September | 4 | 3 | 1.00 | .00 | 2.00 |
| October | 6 | 4 | .00 | .33 | .33 |
| November | 3 | 3 | .33 | .33 | 1.00 |
