Alexandra Naill
- GK
- Peninsula
gp
13
gs
13
min
994:24
ga
4
gaa
0.36
sv
34
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 13 | 11 |
| Games started | 13 | 11 |
| Minutes | 994:24 | 814:24 |
| Goals against | 4 | 1 |
| Goals-against average | 0.36 | 0.11 |
| Saves | 34 | 25 |
| Save pct | .895 | .962 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 6/4 | 5/4 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at Vancouver Island University (scrimmage) | - | - | - | - | - | - | |
| Aug 21 # | Central Washington University (scrimmage) | - | - | - | - | - | - | |
| Aug 30 # | Seattle Pacific University (scrimmage) | - | - | - | - | - | - | |
| Sep 5 # | at University of Victoria (scrimmage) | - | - | - | - | - | - | |
| Sep 10 | Skagit Valley | T, 1-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 13 | Edmonds | W, 5-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Sep 17 | at Everett | W, 6-0 | 1 | 0 | 0 | 0 | 0/1 | 54:03 |
| Sep 20 | at Whatcom | W, 7-0 | 1 | 0 | 0 | 0 | 0/1 | 65:11 |
| Sep 27 | Shoreline | W, 23-0 | 1 | 0 | 0 | 0 | 0/1 | 26:39 |
| Oct 1 | at Bellevue | W, 2-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Oct 8 | at Skagit Valley | W, 1-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 11 | at Edmonds | W, 8-0 | 1 | 0 | 0 | 0 | 1/0 | 81:05 |
| Oct 15 | Everett | W, 7-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 18 | Whatcom | W, 2-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Oct 25 | at Shoreline | W, 11-0 | 1 | 0 | 0 | 0 | 1/0 | 69:10 |
| Oct 29 | Bellevue | W, 4-0 | 1 | 0 | 0 | 0 | 0/1 | 68:16 |
| Nov 8 | Columbia Basin | W, 2-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Nov 14 | vs. Highline | L, 3-2 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Apr 11 | at Central WA University | - | - | - | - | - | - | |
| Apr 18 | Seattle University | - | - | - | - | - | - | |
| May 2 # | at Seattle Pacific University | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 14 # | at Vancouver Island University (scrimmage) | - | - | - | - | - | |
| Aug 21 # | Central Washington University (scrimmage) | - | - | - | - | - | |
| Aug 30 # | Seattle Pacific University (scrimmage) | - | - | - | - | - | |
| Sep 5 # | at University of Victoria (scrimmage) | - | - | - | - | - | |
| Sep 10 | Skagit Valley | T, 1-1 | 1 | 1 | 1 | 4 | .800 |
| Sep 13 | Edmonds | W, 5-0 | 1 | 1 | 0 | 0 | - |
| Sep 17 | at Everett | W, 6-0 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 20 | at Whatcom | W, 7-0 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 27 | Shoreline | W, 23-0 | 1 | 1 | 0 | 0 | - |
| Oct 1 | at Bellevue | W, 2-0 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 8 | at Skagit Valley | W, 1-0 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 11 | at Edmonds | W, 8-0 | 1 | 1 | 0 | 4 | 1.000 |
| Oct 15 | Everett | W, 7-0 | - | - | - | - | - |
| Oct 18 | Whatcom | W, 2-0 | 1 | 1 | 0 | 7 | 1.000 |
| Oct 25 | at Shoreline | W, 11-0 | 1 | 1 | 0 | 0 | - |
| Oct 29 | Bellevue | W, 4-0 | 1 | 1 | 0 | 4 | 1.000 |
| Nov 8 | Columbia Basin | W, 2-0 | 1 | 1 | 0 | 6 | 1.000 |
| Nov 14 | vs. Highline | L, 3-2 | 1 | 1 | 3 | 3 | .500 |
| Apr 11 | at Central WA University | - | - | - | - | - | |
| Apr 18 | Seattle University | - | - | - | - | - | |
| May 2 # | at Seattle Pacific University | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 13 | 13 | .29 | 0.36 | 2.43 |
| Conference | 11 | 11 | .08 | 0.11 | 2.08 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | .14 | 0.20 | 3.00 |
| Away | 6 | 6 | .00 | 0.00 | 1.67 |
| Neutral | 1 | 1 | 3.00 | 3.00 | 3.00 |
| Wins | 11 | 11 | .00 | 0.00 | 2.25 |
| Losses | 1 | 1 | 3.00 | 3.00 | 3.00 |
| September | 5 | 5 | .20 | 0.28 | 1.20 |
| October | 6 | 6 | .00 | 0.00 | 2.71 |
| November | 2 | 2 | 1.50 | 1.50 | 4.50 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 13 | 0 | 0 | 0 | 6/4 | 994:24 |
| Conference | 11 | 0 | 0 | 0 | 5/4 | 814:24 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 6 | 0 | 0 | 0 | 3/2 | 454:55 |
| Away | 6 | 0 | 0 | 0 | 3/2 | 449:29 |
| Neutral | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Wins | 11 | 0 | 0 | 0 | 6/4 | 814:24 |
| Losses | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| September | 5 | 0 | 0 | 0 | 1/3 | 325:53 |
| October | 6 | 0 | 0 | 0 | 4/1 | 488:31 |
| November | 2 | 0 | 0 | 0 | 1/0 | 180:00 |
| gp | min/g | |
|---|---|---|
| Total | 13 | 71:02 |
| Conference | 11 | 67:52 |
| Exhibition | - | 0:00 |
| Home | 6 | 64:59 |
| Away | 6 | 74:55 |
| Neutral | 1 | 90:00 |
| Wins | 11 | 67:52 |
| Losses | 1 | 90:00 |
| September | 5 | 65:11 |
| October | 6 | 69:47 |
| November | 2 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 13 | 13 | 4 | 34 | .895 |
| Conference | 11 | 11 | 1 | 25 | .962 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | 1 | 21 | .955 |
| Away | 6 | 6 | 0 | 10 | 1.000 |
| Neutral | 1 | 1 | 3 | 3 | .500 |
| Wins | 11 | 11 | 0 | 27 | 1.000 |
| Losses | 1 | 1 | 3 | 3 | .500 |
| September | 5 | 5 | 1 | 6 | .857 |
| October | 6 | 6 | 0 | 19 | 1.000 |
| November | 2 | 2 | 3 | 9 | .750 |
