Alexandra Naill
- GK
- Peninsula
gp
12
gs
11
min
889:41
ga
1
gaa
0.10
sv
28
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 12 | 8 |
| Games started | 11 | 7 |
| Minutes | 889:41 | 529:41 |
| Goals against | 1 | 1 |
| Goals-against average | 0.10 | 0.17 |
| Saves | 28 | 13 |
| Save pct | .966 | .929 |
| Wins | 2 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 6/4 | 2/4 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at University of Victoria | - | - | - | - | - | - | |
| Aug 15 # | at Vancouver Island University | - | - | - | - | - | - | |
| Aug 20 | vs. Columbia Basin | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Aug 21 | vs. Lane | W, 3-0 | - | - | - | - | - | - |
| Aug 27 # | Multnomah University | - | - | - | - | - | - | |
| Sep 4 # | Northwest University | - | - | - | - | - | - | |
| Sep 11 | at Skagit Valley | W, 3-2 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 14 | at Edmonds | W, 9-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Sep 18 | Everett | W, 6-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Sep 21 | Whatcom | W, 11-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Oct 2 | Bellevue | W, 4-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Oct 9 | Skagit Valley | W, 4-1 | 1 | 0 | 0 | 0 | 0/0 | 79:41 |
| Oct 12 | Edmonds | W, 12-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Oct 16 | at Everett | W, 6-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Oct 19 | at Whatcom | W, 7-1 | - | - | - | - | - | - |
| Oct 30 | at Bellevue | W, 1-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Nov 9 | Tacoma | W, 1-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Nov 15 | vs. Spokane | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Nov 17 | vs. Bellevue | W, 1-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Feb 28 # | at University of WA | - | - | - | - | - | - | |
| Mar 15 # | at Seattle University | - | - | - | - | - | - | |
| May 4 # | at Western WA University | - | - | - | - | - | - | |
| May 24 # | at Oregon State University | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 14 # | at University of Victoria | - | - | - | - | - | |
| Aug 15 # | at Vancouver Island University | - | - | - | - | - | |
| Aug 20 | vs. Columbia Basin | W, 3-0 | 1 | 1 | 0 | 1 | 1.000 |
| Aug 21 | vs. Lane | W, 3-0 | - | - | - | - | - |
| Aug 27 # | Multnomah University | - | - | - | - | - | |
| Sep 4 # | Northwest University | - | - | - | - | - | |
| Sep 11 | at Skagit Valley | W, 3-2 | - | - | - | - | - |
| Sep 14 | at Edmonds | W, 9-0 | 1 | 1 | 0 | 0 | - |
| Sep 18 | Everett | W, 6-0 | 1 | 1 | 0 | 0 | - |
| Sep 21 | Whatcom | W, 11-0 | 1 | 0 | 0 | 1 | 1.000 |
| Oct 2 | Bellevue | W, 4-0 | 1 | 1 | 0 | 6 | 1.000 |
| Oct 9 | Skagit Valley | W, 4-1 | 1 | 1 | 1 | 2 | .667 |
| Oct 12 | Edmonds | W, 12-0 | 1 | 1 | 0 | 0 | - |
| Oct 16 | at Everett | W, 6-0 | 1 | 1 | 0 | 0 | - |
| Oct 19 | at Whatcom | W, 7-1 | - | - | - | - | - |
| Oct 30 | at Bellevue | W, 1-0 | 1 | 1 | 0 | 4 | 1.000 |
| Nov 9 | Tacoma | W, 1-0 | 1 | 1 | 0 | 5 | 1.000 |
| Nov 15 | vs. Spokane | W, 3-0 | 1 | 1 | 0 | 7 | 1.000 |
| Nov 17 | vs. Bellevue | W, 1-0 | 1 | 1 | 0 | 2 | 1.000 |
| Feb 28 # | at University of WA | - | - | - | - | - | |
| Mar 15 # | at Seattle University | - | - | - | - | - | |
| May 4 # | at Western WA University | - | - | - | - | - | |
| May 24 # | at Oregon State University | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 12 | 11 | .08 | 0.10 | 2.15 |
| Conference | 8 | 7 | .11 | 0.17 | 1.44 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 5 | .17 | 0.23 | 2.33 |
| Away | 3 | 3 | .00 | 0.00 | 1.00 |
| Neutral | 3 | 3 | .00 | 0.00 | 3.33 |
| Wins | 12 | 11 | .08 | 0.10 | 2.15 |
| Losses | - | - | - | - | - |
| August | 1 | 1 | .00 | 0.00 | 1.00 |
| September | 3 | 2 | .00 | 0.00 | .25 |
| October | 5 | 5 | .20 | 0.26 | 2.40 |
| November | 3 | 3 | .00 | 0.00 | 4.67 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 12 | 2 | 0 | 0 | 6/4 | 889:41 |
| Conference | 8 | 0 | 0 | 0 | 2/4 | 529:41 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 6 | 0 | 0 | 0 | 2/3 | 394:41 |
| Away | 3 | 0 | 0 | 0 | 1/1 | 225:00 |
| Neutral | 3 | 2 | 0 | 0 | 3/0 | 270:00 |
| Wins | 12 | 2 | 0 | 0 | 6/4 | 889:41 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| August | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| September | 3 | 0 | 0 | 0 | 1/2 | 180:00 |
| October | 5 | 0 | 0 | 0 | 1/2 | 349:41 |
| November | 3 | 1 | 0 | 0 | 3/0 | 270:00 |
| gp | min/g | |
|---|---|---|
| Total | 12 | 68:26 |
| Conference | 8 | 58:51 |
| Exhibition | - | 0:00 |
| Home | 6 | 65:47 |
| Away | 3 | 56:15 |
| Neutral | 3 | 90:00 |
| Wins | 12 | 68:26 |
| Losses | - | 0:00 |
| August | 1 | 90:00 |
| September | 3 | 45:00 |
| October | 5 | 69:56 |
| November | 3 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 12 | 11 | 1 | 28 | .966 |
| Conference | 8 | 7 | 1 | 13 | .929 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 5 | 1 | 14 | .933 |
| Away | 3 | 3 | 0 | 4 | 1.000 |
| Neutral | 3 | 3 | 0 | 10 | 1.000 |
| Wins | 12 | 11 | 1 | 28 | .966 |
| Losses | - | - | - | - | - |
| August | 1 | 1 | 0 | 1 | 1.000 |
| September | 3 | 2 | 0 | 1 | 1.000 |
| October | 5 | 5 | 1 | 12 | .923 |
| November | 3 | 3 | 0 | 14 | 1.000 |
