Laurin Lettow
- GK
- Peninsula
gp
12
gs
12
min
984:30
ga
13
gaa
1.19
sv
27
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 12 | 7 |
| Games started | 12 | 7 |
| Minutes | 984:30 | 559:30 |
| Goals against | 13 | 9 |
| Goals-against average | 1.19 | 1.45 |
| Saves | 27 | 15 |
| Save pct | .675 | .625 |
| Wins | 3 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 4/0 | 2/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 11 | at University of Victoria | - | - | - | - | - | - | |
| Aug 11 | at Victoria of University | - | - | - | - | - | - | |
| Aug 16 | at Wenatchee Valley | L, 2-0 | - | - | - | - | - | - |
| Aug 22 | vs. Southwestern Oregon | W, 3-0 | - | - | - | - | - | - |
| Aug 23 | vs. Tacoma | W, 5-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Aug 31 | Lane | W, 6-1 | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Sep 6 | Everett | L, 3-2 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 9 | at Whatcom | W, 3-0 | - | - | - | - | - | - |
| Sep 16 | at Shoreline | W, 6-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 20 | at Edmonds | W, 5-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 23 | Bellevue | L, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 27 | Skagit Valley | W, 3-0 | 1 | 0 | 0 | 0 | 1/0 | 60:00 |
| Oct 4 | at Everett | T, 1-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 7 | Whatcom | W, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 49:30 |
| Oct 14 | Shoreline | W, 7-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 18 | Edmonds | W, 5-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 21 | at Bellevue | L, 2-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 25 | at Skagit Valley | W, 3-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Nov 4 | Clark | W, 3-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Nov 10 | vs. Columbia Basin | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Nov 12 | at Highline | T, 2-2 | 1 | 0 | 0 | 0 | 0/0 | 110:00 |
| Apr 13 # | vs. Corban University | - | - | - | - | - | - | |
| Apr 13 # | vs. Evergreen State College | - | - | - | - | - | - | |
| Apr 21 # | vs. Cal Poly Humboldt | - | - | - | - | - | - | |
| Apr 21 # | vs. Southern Oregon University | - | - | - | - | - | - | |
| May 4 # | Seattle Pacific University | - | - | - | - | - | - | |
| May 18 # | Klamath Community College | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 11 | at University of Victoria | - | - | - | - | - | |
| Aug 11 | at Victoria of University | - | - | - | - | - | |
| Aug 16 | at Wenatchee Valley | L, 2-0 | - | - | - | - | - |
| Aug 22 | vs. Southwestern Oregon | W, 3-0 | - | - | - | - | - |
| Aug 23 | vs. Tacoma | W, 5-1 | 1 | 1 | 1 | 0 | .000 |
| Aug 31 | Lane | W, 6-1 | 1 | 1 | 1 | 2 | .667 |
| Sep 6 | Everett | L, 3-2 | 1 | 1 | 3 | 4 | .571 |
| Sep 9 | at Whatcom | W, 3-0 | - | - | - | - | - |
| Sep 16 | at Shoreline | W, 6-1 | - | - | - | - | - |
| Sep 20 | at Edmonds | W, 5-0 | - | - | - | - | - |
| Sep 23 | Bellevue | L, 2-1 | 1 | 1 | 2 | 3 | .600 |
| Sep 27 | Skagit Valley | W, 3-0 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 4 | at Everett | T, 1-1 | 1 | 1 | 1 | 1 | .500 |
| Oct 7 | Whatcom | W, 2-1 | 1 | 1 | 1 | 3 | .750 |
| Oct 14 | Shoreline | W, 7-0 | - | - | - | - | - |
| Oct 18 | Edmonds | W, 5-0 | - | - | - | - | - |
| Oct 21 | at Bellevue | L, 2-0 | 1 | 1 | 2 | 1 | .333 |
| Oct 25 | at Skagit Valley | W, 3-0 | 1 | 1 | 0 | 1 | 1.000 |
| Nov 4 | Clark | W, 3-0 | 1 | 1 | 0 | 0 | - |
| Nov 10 | vs. Columbia Basin | W, 1-0 | 1 | 1 | 0 | 2 | 1.000 |
| Nov 12 | at Highline | T, 2-2 | 1 | 1 | 2 | 8 | .800 |
| Apr 13 # | vs. Corban University | - | - | - | - | - | |
| Apr 13 # | vs. Evergreen State College | - | - | - | - | - | |
| Apr 21 # | vs. Cal Poly Humboldt | - | - | - | - | - | |
| Apr 21 # | vs. Southern Oregon University | - | - | - | - | - | |
| May 4 # | Seattle Pacific University | - | - | - | - | - | |
| May 18 # | Klamath Community College | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 12 | 12 | .81 | 1.19 | 1.69 |
| Conference | 7 | 7 | .82 | 1.45 | 1.36 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | .88 | 1.48 | 1.75 |
| Away | 4 | 4 | .83 | 1.18 | 1.83 |
| Neutral | 2 | 2 | .50 | 0.50 | 1.00 |
| Wins | 7 | 7 | .27 | 0.52 | .91 |
| Losses | 3 | 3 | 2.33 | 2.33 | 2.67 |
| August | 2 | 2 | 1.00 | 1.33 | 1.00 |
| September | 3 | 3 | 1.00 | 1.88 | 1.80 |
| October | 4 | 4 | .67 | 1.13 | 1.00 |
| November | 3 | 3 | .67 | 0.62 | 3.33 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 12 | 3 | 0 | 0 | 4/0 | 984:30 |
| Conference | 7 | 0 | 0 | 0 | 2/0 | 559:30 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 6 | 1 | 0 | 0 | 2/0 | 424:30 |
| Away | 4 | 0 | 0 | 0 | 1/0 | 380:00 |
| Neutral | 2 | 2 | 0 | 0 | 1/0 | 180:00 |
| Wins | 7 | 3 | 0 | 0 | 4/0 | 514:30 |
| Losses | 3 | 0 | 0 | 0 | 0/0 | 270:00 |
| August | 2 | 2 | 0 | 0 | 0/0 | 135:00 |
| September | 3 | 0 | 0 | 0 | 1/0 | 240:00 |
| October | 4 | 0 | 0 | 0 | 1/0 | 319:30 |
| November | 3 | 1 | 0 | 0 | 2/0 | 290:00 |
| gp | min/g | |
|---|---|---|
| Total | 12 | 61:32 |
| Conference | 7 | 50:52 |
| Exhibition | - | 0:00 |
| Home | 6 | 53:04 |
| Away | 4 | 63:20 |
| Neutral | 2 | 90:00 |
| Wins | 7 | 46:46 |
| Losses | 3 | 90:00 |
| August | 2 | 67:30 |
| September | 3 | 48:00 |
| October | 4 | 53:15 |
| November | 3 | 96:40 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 12 | 12 | 13 | 27 | .675 |
| Conference | 7 | 7 | 9 | 15 | .625 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | 7 | 14 | .667 |
| Away | 4 | 4 | 5 | 11 | .688 |
| Neutral | 2 | 2 | 1 | 2 | .667 |
| Wins | 7 | 7 | 3 | 10 | .769 |
| Losses | 3 | 3 | 7 | 8 | .533 |
| August | 2 | 2 | 2 | 2 | .500 |
| September | 3 | 3 | 5 | 9 | .643 |
| October | 4 | 4 | 4 | 6 | .600 |
| November | 3 | 3 | 2 | 10 | .833 |
