Matthew Enriquez
g
5
a
5
pts
15
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 12 |
| Games started | 17 | 11 |
| Goals | 5 | 3 |
| Assists | 5 | 4 |
| Points | 15 | 10 |
| Shots | 37 | 25 |
| Shot Pct | .135 | .120 |
| Penalty kicks | 1-1 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 11 | at University of Victoria | - | - | - | - | - | |
| Aug 11 | at Victoria of University | - | - | - | - | - | |
| Aug 16 | at Wenatchee Valley | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 22 | vs. Southwestern Oregon | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Aug 23 | vs. Tacoma | W, 5-1 | 1 | 1 | 0 | 1 | 1 |
| Aug 31 | Lane | W, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | Everett | L, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 9 | at Whatcom | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 16 | at Shoreline | W, 6-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 20 | at Edmonds | W, 5-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 23 | Bellevue | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Skagit Valley | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Everett | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | Whatcom | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 14 | Shoreline | W, 7-0 | 1 | - | 0 | 1 | 1 |
| Oct 18 | Edmonds | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | at Bellevue | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | at Skagit Valley | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Nov 4 | Clark | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Nov 10 | vs. Columbia Basin | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 12 | at Highline | T, 2-2 | 1 | 1 | 1 | 0 | 2 |
| Apr 13 # | vs. Corban University | - | - | - | - | - | |
| Apr 13 # | vs. Evergreen State College | - | - | - | - | - | |
| Apr 21 # | vs. Cal Poly Humboldt | - | - | - | - | - | |
| Apr 21 # | vs. Southern Oregon University | - | - | - | - | - | |
| May 4 # | Seattle Pacific University | - | - | - | - | - | |
| May 18 # | Klamath Community College | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 11 | at University of Victoria | - | - | - | - | - | |
| Aug 11 | at Victoria of University | - | - | - | - | - | |
| Aug 16 | at Wenatchee Valley | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Aug 22 | vs. Southwestern Oregon | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Aug 23 | vs. Tacoma | W, 5-1 | 1 | 2 | .000 | 1 | .500 |
| Aug 31 | Lane | W, 6-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 6 | Everett | L, 3-2 | 1 | 4 | .250 | 2 | .500 |
| Sep 9 | at Whatcom | W, 3-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 16 | at Shoreline | W, 6-1 | 1 | 3 | .000 | 1 | .333 |
| Sep 20 | at Edmonds | W, 5-0 | 1 | 3 | .333 | 2 | .667 |
| Sep 23 | Bellevue | L, 2-1 | 1 | 4 | .000 | 1 | .250 |
| Sep 27 | Skagit Valley | W, 3-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 4 | at Everett | T, 1-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 7 | Whatcom | W, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 14 | Shoreline | W, 7-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 18 | Edmonds | W, 5-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 21 | at Bellevue | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 25 | at Skagit Valley | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 4 | Clark | W, 3-0 | 1 | 3 | .333 | 2 | .667 |
| Nov 10 | vs. Columbia Basin | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 12 | at Highline | T, 2-2 | 1 | 3 | .333 | 1 | .333 |
| Apr 13 # | vs. Corban University | - | - | - | - | - | |
| Apr 13 # | vs. Evergreen State College | - | - | - | - | - | |
| Apr 21 # | vs. Cal Poly Humboldt | - | - | - | - | - | |
| Apr 21 # | vs. Southern Oregon University | - | - | - | - | - | |
| May 4 # | Seattle Pacific University | - | - | - | - | - | |
| May 18 # | Klamath Community College | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 11 | at University of Victoria | - | - | - | - | - | |
| Aug 11 | at Victoria of University | - | - | - | - | - | |
| Aug 16 | at Wenatchee Valley | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 22 | vs. Southwestern Oregon | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 23 | vs. Tacoma | W, 5-1 | 1 | 1 | 0 | 0-0 | 0 |
| Aug 31 | Lane | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Everett | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Whatcom | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Shoreline | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Edmonds | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Bellevue | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Skagit Valley | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Everett | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Whatcom | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Shoreline | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Edmonds | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Bellevue | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Skagit Valley | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | Clark | W, 3-0 | 1 | 2 | 0 | 1-1 | 0 |
| Nov 10 | vs. Columbia Basin | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 12 | at Highline | T, 2-2 | 1 | 1 | 0 | 0-0 | 0 |
| Apr 13 # | vs. Corban University | - | - | - | - | - | |
| Apr 13 # | vs. Evergreen State College | - | - | - | - | - | |
| Apr 21 # | vs. Cal Poly Humboldt | - | - | - | - | - | |
| Apr 21 # | vs. Southern Oregon University | - | - | - | - | - | |
| May 4 # | Seattle Pacific University | - | - | - | - | - | |
| May 18 # | Klamath Community College | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2023-24 | 19 | 17 | 5 | 5 | 15 |
| Total | 19 | 17 | 5 | 5 | 15 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2023-24 | 19 | 1.95 | .135 | .79 | .405 |
| Total | 19 | 1.95 | .135 | .79 | .405 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2023-24 | 19 | 37 | .135 | 15 | .405 |
| Total | 19 | 37 | .135 | 15 | .405 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2023-24 | 19 | 4 | 0 | 1-1 | 0 |
| Total | 19 | 4 | 0 | 1-1 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2023-24 | 19 | 17 | .26 | .26 | .79 |
| Total | 19 | 17 | .26 | .26 | .79 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 19 | 17 | 5 | 5 | 15 |
| Conference | 12 | 11 | 3 | 4 | 10 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 7 | 3 | 1 | 7 |
| Away | 8 | 8 | 2 | 3 | 7 |
| Neutral | 3 | 2 | 0 | 1 | 1 |
| Wins | 13 | 11 | 3 | 5 | 11 |
| Losses | 4 | 4 | 1 | 0 | 2 |
| August | 4 | 3 | 0 | 1 | 1 |
| September | 6 | 6 | 2 | 2 | 6 |
| October | 6 | 5 | 1 | 2 | 4 |
| November | 3 | 3 | 2 | 0 | 4 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 19 | 1.95 | .135 | .79 | .405 |
| Conference | 12 | 2.08 | .120 | .83 | .400 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 2.25 | .167 | 1.00 | .444 |
| Away | 8 | 1.88 | .133 | .75 | .400 |
| Neutral | 3 | 1.33 | .000 | .33 | .250 |
| Wins | 13 | 1.77 | .130 | .69 | .391 |
| Losses | 4 | 2.25 | .111 | 1.00 | .444 |
| August | 4 | 1.25 | .000 | .50 | .400 |
| September | 6 | 3.00 | .111 | 1.17 | .389 |
| October | 6 | 1.17 | .143 | .50 | .429 |
| November | 3 | 2.33 | .286 | 1.00 | .429 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 19 | 37 | .135 | 15 | .405 |
| Conference | 12 | 25 | .120 | 10 | .400 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 18 | .167 | 8 | .444 |
| Away | 8 | 15 | .133 | 6 | .400 |
| Neutral | 3 | 4 | .000 | 1 | .250 |
| Wins | 13 | 23 | .130 | 9 | .391 |
| Losses | 4 | 9 | .111 | 4 | .444 |
| August | 4 | 5 | .000 | 2 | .400 |
| September | 6 | 18 | .111 | 7 | .389 |
| October | 6 | 7 | .143 | 3 | .429 |
| November | 3 | 7 | .286 | 3 | .429 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 19 | 4 | 0 | 1-1 | 0 |
| Conference | 12 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 2 | 0 | 1-1 | 0 |
| Away | 8 | 1 | 0 | 0-0 | 0 |
| Neutral | 3 | 1 | 0 | 0-0 | 0 |
| Wins | 13 | 3 | 0 | 1-1 | 0 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| August | 4 | 1 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| November | 3 | 3 | 0 | 1-1 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 19 | 17 | .26 | .26 | .79 |
| Conference | 12 | 11 | .25 | .33 | .83 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 7 | .38 | .13 | .88 |
| Away | 8 | 8 | .25 | .38 | .88 |
| Neutral | 3 | 2 | .00 | .33 | .33 |
| Wins | 13 | 11 | .23 | .38 | .85 |
| Losses | 4 | 4 | .25 | .00 | .50 |
| August | 4 | 3 | .00 | .25 | .25 |
| September | 6 | 6 | .33 | .33 | 1.00 |
| October | 6 | 5 | .17 | .33 | .67 |
| November | 3 | 3 | .67 | .00 | 1.33 |
